Team Rosters 2011 >
13 Performance
# | Name | Position | Grade | School | Committed |
---|---|---|---|---|---|
6 | Kendall Watson | Libero | 6 | St. Joseph Catholic | No |
20 | Chania Rispress | Outside Hitter | 6 | E.L. Wright Middle | No |
8 | Kelly Graham | Setter | 6 | Lugoff-Elgin Middle | No |
1 | Claire Edwards | Middle | 7 | Cardinal Newman | No |
12 | Ciairra Morrison | Outside Hitter | 7 | Dent Middle | No |
5 | Brittany Parker | Right Side/ DS | 7 | Blythewood Middle | No |
3 | Megan Jefferson | Setter | 7 | Chapin Middle | No |
2 | Elizabeth Craig | Outside Hitter | 7 | E.L. Wright Middle | No |
21 | Maya Jeffcoat Troy | Middle | 7 | Summit Parkway Middle | No |
Showing 9 items